Destination Guide Refined by Name: S from above to remove selectionCuisine Coffee + Tea (7) Sandwiches (7) American (2) Fastfood (2) Pizza (2) Bars, Clubs + Pubs (1) Japanese (1) Mexican (1) Seafood (1) Southern + Soul (1) See all cuisine Title Keyword
| |||||||
| LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE |
| Sandwich Odyssey 2001 Cornwall Ave, Bellingham, WA 98226 360.738.6919 | ![]() |
| Sbarro 1 Bellis Fair Pkwy Ste 522, Bellingham, WA 360.527.0872 | ![]() |
| Shari's 3904 Meridian St., Bellingham, WA 98225 360.647.0193 | ![]() |
| Skipper's Seafood 'N Chowder 1825 Grant St, Bellingham, WA 98225 360.671.3310 | ![]() |
| Slo Pitch Pub and Casino 1145 E Sunset Dr Ste 130, Bellingham, WA 98225 360.733.2255 | ![]() |
| Sneaky's Sports Club Pizzeria 3086 Northwest Ave, Bellingham, WA 98225 360.676.1700 | ![]() |
| Sol De Mexico Incorporated 1120 Lakeway Dr, Bellingham, WA 98225 360.734.3595 | ![]() |
| Speak E-Z's 2400 Meridian St, Bellingham, WA 98226 360.714.0606 | ![]() |
| Starbucks 4285 Meridian St, Bellingham, WA 98227 360.650.0883 | ![]() |
as busy baristas juggle multiple orders, baby boomers and their adult children line up for a jolt of java in flavors that literally span from a (bold aged sumatra) to z (smooth zimbabwe). those making an afternoon of it ... more
| REVIEWS (1) |
| Starbucks 2814 Meridian St, Bellingham, WA 98225 360.647.8128 | ![]() |
|
|


Name: S

