Destination Guide Refined by Name: A from above to remove selectionCuisine American (3) Bakeries (1) Chinese (1) Cuban (1) Desserts (1) Fastfood (1) Ice Cream (1) Mexican (1) Sandwiches (1) Southwestern (1) Title Keyword
| |||||||
| LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE |
| Alans Cubana 1712 W University Avenue, Gainesville, FL 32603 352.375.6969 | ![]() |
| Applebee's 1005 NW 13th St, Gainesville, FL 32603 352.335.0150 | ![]() |
| Arby's 1405 SW 13th St, Gainesville, FL 32603 352.378.6555 | ![]() |
| Arredondo Room University of Florida, Gainesville, FL 32605 352.392.2491 | ![]() |
| Ashley's Mexican and American Restaurant 3236 SW 35th Blvd, Gainesville, FL 32603 352.375.4064 | ![]() |
| Ashleys Ice Cream Parlor 5212 SW 91st Terrace, Gainesville, FL 32603 352.335.1006 | ![]() |
| Atlanta Bread Co 3900 SW Archer Rd, Gainesville, FL 352.264.0034 | ![]() |
| August Moon Express 1702 W University Avenue, Gainesville, FL 32603 352.335.3888 | ![]() |
|
|


Name: A

