Destination Guide Refined by Name: P from above to remove selectionCuisine Pizza (46) Fastfood (37) Chinese (8) Bars, Clubs + Pubs (7) Mexican (7) American (4) Sandwiches (4) Burgers (3) Steakhouse (3) Ice Cream (2) See all cuisine Title Keyword
| |||||||
| LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE |
| Paddock Bar 1632 N 4th Ave, Tucson, AZ 85701 520.884.1632 | ![]() |
| Parilla Del Rey 5358 South Nogales Highway, Tucson, AZ 85713 520.807.5600 | ![]() |
| Penguin's Frozen Yogurt 825 E University Blvd, Tucson, AZ 85701 520.622.2245 | ![]() |
| Pei Wei Asian Diner 845 E University Blvd, Tucson, AZ 85701 520.884.7413 | ![]() |
| Pizza Hut 10605 N Oracle Rd, Tucson, AZ 85718 520.575.8181 | ![]() |
| Philly's Finest 3760 S Park Ave Ste F, Tucson, AZ 85701 520.620.1776 | ![]() |
| Park Avenue Bar and Grille 4525 S Park Ave, Tucson, AZ 85713 520.573.1890 | ![]() |
| P.F. Chang's China Bistro 1805 E River rd Ste 100, Tucson, AZ 85750 520.615.8788 | ![]() |
located in a foothills shopping plaza, this regionally-renowned chinese bistro welcomes visitors with a stone fountain and asian art at the entrance. once inside, aroma from the kitchen will spice your senses as the well... more
| REVIEWS (5) |
| Pasta Palmita 1800 E Fort Lowell rd Ste 160, Tucson, AZ 85713 520.319.6701 | ![]() |
| Pizza Hut 2943 N Campbell Ave, Tucson, AZ 85713 520.322.9825 | ![]() |
kid-friendly eat-in restaurants and small takeout shops alike sport interiors done in the signature red and white with a touch of yellow. orders are placed at the counter--whether customers choose to stay or go--and pies... more
| REVIEWS (1) |
|
|


Name: P

