Destination Guide Refined by American Name: T from above to remove selectionCuisine Asian (1) Bakeries (1) Bars, Clubs + Pubs (8) Burgers (3) Contemporary (1) Sandwiches (1) Scandinavian (1) Seafood (7) Steakhouse (4) Title Keyword
![]() |
| LIST VIEW | MAP VIEW | SORT BY NAME | STAR | PRICE |
| T.G.I. Friday's 3945 West Division Street, Saint Cloud, MN 56377 320.251.2400 | ![]() |
| T.G.I. Friday's 1910 Premiere Dr, Mankato, MN 56003 507.625.8443 | ![]() |
| T.G.I. Friday's 14400 Buck Hill Rd, Burnsville, MN 612.898.3233 | ![]() |
| T.G.I. Friday's 611 Hennepin Ave., Minneapolis, MN 55414 612.305.4848 | ![]() |
| T.G.I. Friday's City Center, Minneapolis, MN 55414 612.305.1915 | ![]() |
| T.G.I. Friday's 2201 Killebrew Dr, Bloomington, MN 612.854.5112 | ![]() |
| T.G.I. Friday's 2480 Fairview Ave N, Roseville, MN 55113 651.631.1101 | ![]() |
| T.G.I. Friday's 300 Hwy 52 N, Rochester, MN 55906 507.281.2020 | ![]() |
| T.G.I. Friday's 4120 Berkshire Ln N, Plymouth, MN 612.551.9383 | ![]() |
| Tappa Keg Inn 7036 Grand Ave, Duluth, MN 55811 218.624.9881 | ![]() |
the resteraunt stunk, and the food tasted like it came came from a cardboard box. the place was a hole..
| REVIEWS (1) |
|
|


American


